The pricing for the Shortcuts provided by run.as is the following
Shortcut's type | Example | Cost | Access | Creation |
---|---|---|---|---|
Choice of signs (2-12) if available | choice | 5 crd/year | Public/Private | Create Premium Named Shortcut |
Shortcut of 1 sign (random) | p | 5 crd/year | Public/Private | Create Premium Random Shortcut (1) |
Shortcut of 2 signs (random) | t8 | 4 crd/year | Public/Private | Create Premium Random Shortcut (2) |
Shortcut of 3 signs (random) | zq7 | 3 crd/year | Public/Private | Create Premium Random Shortcut (3) |
Shortcut of 4 signs (random) | b9ny | 2 crd/year | Public/Private | Create Premium Random Shortcut (4) |
Shortcut of 5 signs (random) | wf5h2 | 1 crd/year | Public/Private | Create Premium Random Shortcut (5) |
Shortcut of 6 signs (random) | d4gtj7 | Free | Public | Create free Shortcut |
If access is set to "Private", the link will only be available to the user who owns it. See our disclaimer for more information.
Comparison of Shortcut's types
The cost of the credits depends on the number bought at the same time. They have NO time limit and can be used for new/renew Shortcut. The cost is the following
Credits | Cost (€) | Discount (%) | Purchase |
---|---|---|---|
1 Credit | €1.00 | - | Purchase credits (1) |
2 Credits | €2.00 | - | Purchase credits (2) |
3 Credits | €3.00 | - | Purchase credits (3) |
4 Credits | €4.00 | - | Purchase credits (4) |
5 Credits | €5.00 | - | Purchase credits (5) |
25 Credits | €22.50 | -10 % | Purchase credits (25) |
50 Credits | €40.00 | -20 % | Purchase credits (50) |
All taxes included price - Terms of sales